Form | Ticker | Title | Summary | Updated (EST) |
---|---|---|---|---|
20-F | KWM | 20-F - K Wave Media Ltd. (0002000756) (Filer) | Filed: 2025-05-14 AccNo: 0001829126-25-003665 Size: 9 MB | May 14, 2025, 5:30 p.m. |
10-Q | IKT | 10-Q - Inhibikase Therapeutics, Inc. (0001750149) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071635 Size: 7 MB | May 14, 2025, 5:29 p.m. |
424 | AIRJW | 424B3 - AirJoule Technologies Corp. (0001855474) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071634 Size: 1 MB | May 14, 2025, 5:28 p.m. |
424 | XPDBU | 424B3 - AirJoule Technologies Corp. (0001855474) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071634 Size: 1 MB | May 14, 2025, 5:28 p.m. |
424 | AIRJ | 424B3 - AirJoule Technologies Corp. (0001855474) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071634 Size: 1 MB | May 14, 2025, 5:28 p.m. |
424 | XPDB | 424B3 - AirJoule Technologies Corp. (0001855474) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071634 Size: 1 MB | May 14, 2025, 5:28 p.m. |
424 | XPDBW | 424B3 - AirJoule Technologies Corp. (0001855474) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071634 Size: 1 MB | May 14, 2025, 5:28 p.m. |
424 | TVGNW | 424B3 - Tevogen Bio Holdings Inc. (0001860871) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010396 Size: 689 KB | May 14, 2025, 5:27 p.m. |
424 | LGSTU | 424B3 - Tevogen Bio Holdings Inc. (0001860871) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010396 Size: 689 KB | May 14, 2025, 5:27 p.m. |
424 | LGSTW | 424B3 - Tevogen Bio Holdings Inc. (0001860871) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010396 Size: 689 KB | May 14, 2025, 5:27 p.m. |
424 | TVGN | 424B3 - Tevogen Bio Holdings Inc. (0001860871) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010396 Size: 689 KB | May 14, 2025, 5:27 p.m. |
424 | LGST | 424B3 - Tevogen Bio Holdings Inc. (0001860871) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010396 Size: 689 KB | May 14, 2025, 5:27 p.m. |
8-K | ELV | 8-K - Elevance Health, Inc. (0001156039) (Filer) | Filed: 2025-05-14 AccNo: 0001156039-25-000065 Size: 191 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:27 p.m. |
8-K | ANTM | 8-K - Elevance Health, Inc. (0001156039) (Filer) | Filed: 2025-05-14 AccNo: 0001156039-25-000065 Size: 191 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:27 p.m. |
10-Q | TVGNW | 10-Q - Tevogen Bio Holdings Inc. (0001860871) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010395 Size: 5 MB | May 14, 2025, 5:27 p.m. |
10-Q | LGSTU | 10-Q - Tevogen Bio Holdings Inc. (0001860871) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010395 Size: 5 MB | May 14, 2025, 5:27 p.m. |
10-Q | LGSTW | 10-Q - Tevogen Bio Holdings Inc. (0001860871) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010395 Size: 5 MB | May 14, 2025, 5:27 p.m. |
10-Q | TVGN | 10-Q - Tevogen Bio Holdings Inc. (0001860871) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010395 Size: 5 MB | May 14, 2025, 5:27 p.m. |
10-Q | LGST | 10-Q - Tevogen Bio Holdings Inc. (0001860871) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010395 Size: 5 MB | May 14, 2025, 5:27 p.m. |
10-Q | SNAL | 10-Q - Snail, Inc. (0001886894) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010394 Size: 9 MB | May 14, 2025, 5:26 p.m. |
10-Q | XL | 10-Q - SPRUCE POWER HOLDING CORP (0001772720) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025590 Size: 7 MB | May 14, 2025, 5:26 p.m. |
10-Q | SPRU | 10-Q - SPRUCE POWER HOLDING CORP (0001772720) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025590 Size: 7 MB | May 14, 2025, 5:26 p.m. |
S-3 | PNBK | S-3 - PATRIOT NATIONAL BANCORP INC (0001098146) (Filer) | Filed: 2025-05-14 AccNo: 0001437749-25-016921 Size: 1 MB | May 14, 2025, 5:26 p.m. |
8-K | OMC | 8-K - OMNICOM GROUP INC. (0000029989) (Filer) | Filed: 2025-05-14 AccNo: 0001213900-25-043442 Size: 320 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:25 p.m. |
10-Q | GSHR | 10-Q - Gesher Acquisition Corp. II (0002044635) (Filer) | Filed: 2025-05-14 AccNo: 0001213900-25-043440 Size: 3 MB | May 14, 2025, 5:25 p.m. |
10-Q | COEPW | 10-Q - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) | Filed: 2025-05-14 AccNo: 0001683168-25-003565 Size: 5 MB | May 14, 2025, 5:25 p.m. |
10-Q | BHSEU | 10-Q - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) | Filed: 2025-05-14 AccNo: 0001683168-25-003565 Size: 5 MB | May 14, 2025, 5:25 p.m. |
10-Q | COEP | 10-Q - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) | Filed: 2025-05-14 AccNo: 0001683168-25-003565 Size: 5 MB | May 14, 2025, 5:25 p.m. |
10-Q | BHSEW | 10-Q - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) | Filed: 2025-05-14 AccNo: 0001683168-25-003565 Size: 5 MB | May 14, 2025, 5:25 p.m. |
10-Q | BHSE | 10-Q - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) | Filed: 2025-05-14 AccNo: 0001683168-25-003565 Size: 5 MB | May 14, 2025, 5:25 p.m. |
10-Q | OAK-PA | 10-Q - Brookfield Oaktree Holdings, LLC (0001403528) (Filer) | Filed: 2025-05-14 AccNo: 0001403528-25-000023 Size: 11 MB | May 14, 2025, 5:25 p.m. |
10-Q | OAK-PB | 10-Q - Brookfield Oaktree Holdings, LLC (0001403528) (Filer) | Filed: 2025-05-14 AccNo: 0001403528-25-000023 Size: 11 MB | May 14, 2025, 5:25 p.m. |
8-K | SNAL | 8-K - Snail, Inc. (0001886894) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010393 Size: 369 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:25 p.m. |
8-K | SSKN | 8-K - STRATA Skin Sciences, Inc. (0001051514) (Filer) | Filed: 2025-05-14 AccNo: 0001140361-25-019005 Size: 875 KB
Item 2.02: Results of Operations and Financial Condition Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:25 p.m. |
8-K | ONB | 8-K - OLD NATIONAL BANCORP /IN/ (0000707179) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025586 Size: 243 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:23 p.m. |
8-K | ONBPO | 8-K - OLD NATIONAL BANCORP /IN/ (0000707179) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025586 Size: 243 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:23 p.m. |
8-K | ONBPP | 8-K - OLD NATIONAL BANCORP /IN/ (0000707179) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025586 Size: 243 KB
Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:23 p.m. |
8-K | XL | 8-K - SPRUCE POWER HOLDING CORP (0001772720) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025583 Size: 375 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:22 p.m. |
8-K | SPRU | 8-K - SPRUCE POWER HOLDING CORP (0001772720) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025583 Size: 375 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:22 p.m. |
10-Q | FGF | 10-Q - Fundamental Global Inc. (0001591890) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010388 Size: 9 MB | May 14, 2025, 5:22 p.m. |
10-Q | FGFPP | 10-Q - Fundamental Global Inc. (0001591890) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010388 Size: 9 MB | May 14, 2025, 5:22 p.m. |
10-Q | ABUS | 10-Q - Arbutus Biopharma Corp (0001447028) (Filer) | Filed: 2025-05-14 AccNo: 0001447028-25-000099 Size: 30 MB | May 14, 2025, 5:21 p.m. |
10-Q | KSCP | 10-Q - Knightscope, Inc. (0001600983) (Filer) | Filed: 2025-05-14 AccNo: 0001558370-25-007781 Size: 10 MB | May 14, 2025, 5:21 p.m. |
8-K | PROF | 8-K - Profound Medical Corp. (0001628808) (Filer) | Filed: 2025-05-14 AccNo: 0001171843-25-003194 Size: 203 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:20 p.m. |
424 | CWT | 424B5 - CALIFORNIA WATER SERVICE GROUP (0001035201) (Filer) | Filed: 2025-05-14 AccNo: 0001104659-25-048613 Size: 599 KB | May 14, 2025, 5:20 p.m. |
10-Q | IGAP | 10-Q - Glucotrack, Inc. (0001506983) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010384 Size: 2 MB | May 14, 2025, 5:20 p.m. |
10-Q | GCTK | 10-Q - Glucotrack, Inc. (0001506983) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010384 Size: 2 MB | May 14, 2025, 5:20 p.m. |
10-Q | HKHC | 10-Q - Horizon Kinetics Holding Corp (0000088000) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071619 Size: 18 MB | May 14, 2025, 5:20 p.m. |
10-Q | SLGD | 10-Q - Horizon Kinetics Holding Corp (0000088000) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071619 Size: 18 MB | May 14, 2025, 5:20 p.m. |
8-K | KSS | 8-K - KOHLS Corp (0000885639) (Filer) | Filed: 2025-05-14 AccNo: 0001193125-25-119951 Size: 182 KB
Item 5.07: Submission of Matters to a Vote of Security Holders Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:20 p.m. |
424 | TXO | 424B5 - TXO Partners, L.P. (0001559432) (Filer) | Filed: 2025-05-14 AccNo: 0001193125-25-119949 Size: 843 KB | May 14, 2025, 5:20 p.m. |
10-Q | BPT | 10-Q - BP PRUDHOE BAY ROYALTY TRUST (0000850033) (Filer) | Filed: 2025-05-14 AccNo: 0001193125-25-119950 Size: 161 KB | May 14, 2025, 5:19 p.m. |
8-K | BLMH | 8-K - BLUM HOLDINGS, INC. (0001996210) (Filer) | Filed: 2025-05-14 AccNo: 0001437749-25-016912 Size: 343 KB
Item 1.01: Entry into a Material Definitive Agreement Item 2.02: Results of Operations and Financial Condition Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:19 p.m. |
8-K | UNRVD | 8-K - BLUM HOLDINGS, INC. (0001996210) (Filer) | Filed: 2025-05-14 AccNo: 0001437749-25-016912 Size: 343 KB
Item 1.01: Entry into a Material Definitive Agreement Item 2.02: Results of Operations and Financial Condition Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:19 p.m. |
10-Q | NAII | 10-Q - NATURAL ALTERNATIVES INTERNATIONAL INC (0000787253) (Filer) | Filed: 2025-05-14 AccNo: 0001437749-25-016911 Size: 7 MB | May 14, 2025, 5:19 p.m. |
8-K | MMM | 8-K - 3M CO (0000066740) (Filer) | Filed: 2025-05-14 AccNo: 0000066740-25-000052 Size: 247 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:18 p.m. |
S-3 | RR | S-3/A - RICHTECH ROBOTICS INC. (0001963685) (Filer) | Filed: 2025-05-14 AccNo: 0001213900-25-043423 Size: 487 KB | May 14, 2025, 5:18 p.m. |
424 | TXO | 424B5 - TXO Partners, L.P. (0001559432) (Filer) | Filed: 2025-05-14 AccNo: 0001193125-25-119947 Size: 843 KB | May 14, 2025, 5:17 p.m. |
8-K | CLNC | 8-K - BrightSpire Capital, Inc. (0001717547) (Filer) | Filed: 2025-05-14 AccNo: 0001717547-25-000050 Size: 208 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:15 p.m. |
8-K | BRSP | 8-K - BrightSpire Capital, Inc. (0001717547) (Filer) | Filed: 2025-05-14 AccNo: 0001717547-25-000050 Size: 208 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:15 p.m. |
8-K | RVRF | 8-K - River Financial Corp (0001641601) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071610 Size: 217 KB
Item 5.07: Submission of Matters to a Vote of Security Holders Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:15 p.m. |
424 | APOS | 424B3 - Apollo Global Management, Inc. (0001858681) (Filer) | Filed: 2025-05-14 AccNo: 0001193125-25-119946 Size: 2 MB | May 14, 2025, 5:15 p.m. |
424 | APO-PA | 424B3 - Apollo Global Management, Inc. (0001858681) (Filer) | Filed: 2025-05-14 AccNo: 0001193125-25-119946 Size: 2 MB | May 14, 2025, 5:15 p.m. |
424 | APO | 424B3 - Apollo Global Management, Inc. (0001858681) (Filer) | Filed: 2025-05-14 AccNo: 0001193125-25-119946 Size: 2 MB | May 14, 2025, 5:15 p.m. |
8-K | IGAP | 8-K - Glucotrack, Inc. (0001506983) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010377 Size: 309 KB
Item 2.02: Results of Operations and Financial Condition Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:15 p.m. |
8-K | GCTK | 8-K - Glucotrack, Inc. (0001506983) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010377 Size: 309 KB
Item 2.02: Results of Operations and Financial Condition Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:15 p.m. |
10-Q | BLUE | 10-Q - bluebird bio, Inc. (0001293971) (Filer) | Filed: 2025-05-14 AccNo: 0001293971-25-000014 Size: 6 MB | May 14, 2025, 5:14 p.m. |
8-K | SWTX | 8-K - SpringWorks Therapeutics, Inc. (0001773427) (Filer) | Filed: 2025-05-14 AccNo: 0001104659-25-048608 Size: 202 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:13 p.m. |
10-Q | ALDX | 10-Q - Aldeyra Therapeutics, Inc. (0001341235) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071602 Size: 8 MB | May 14, 2025, 5:13 p.m. |
10-Q | TWOHD | 10-Q - Two Hands Corp (0001494413) (Filer) | Filed: 2025-05-14 AccNo: 0001262463-25-000116 Size: 3 MB | May 14, 2025, 5:13 p.m. |
10-Q | TWOH | 10-Q - Two Hands Corp (0001494413) (Filer) | Filed: 2025-05-14 AccNo: 0001262463-25-000116 Size: 3 MB | May 14, 2025, 5:13 p.m. |
8-K | DIBS | 8-K - 1stdibs.com, Inc. (0001600641) (Filer) | Filed: 2025-05-14 AccNo: 0001600641-25-000074 Size: 162 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:12 p.m. |
8-K | CVEO | 8-K - Civeo Corp (0001590584) (Filer) | Filed: 2025-05-14 AccNo: 0001590584-25-000091 Size: 165 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:12 p.m. |
8-K | CHEF | 8-K - Chefs' Warehouse, Inc. (0001517175) (Filer) | Filed: 2025-05-14 AccNo: 0000947871-25-000510 Size: 212 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 5.07: Submission of Matters to a Vote of Security Holders Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:12 p.m. |
424 | AHT-PD | 424B3 - ASHFORD HOSPITALITY TRUST INC (0001232582) (Filer) | Filed: 2025-05-14 AccNo: 0001232582-25-000095 Size: 2 MB | May 14, 2025, 5:11 p.m. |
424 | AHT-PG | 424B3 - ASHFORD HOSPITALITY TRUST INC (0001232582) (Filer) | Filed: 2025-05-14 AccNo: 0001232582-25-000095 Size: 2 MB | May 14, 2025, 5:11 p.m. |
424 | AHT-PF | 424B3 - ASHFORD HOSPITALITY TRUST INC (0001232582) (Filer) | Filed: 2025-05-14 AccNo: 0001232582-25-000095 Size: 2 MB | May 14, 2025, 5:11 p.m. |
424 | AHT | 424B3 - ASHFORD HOSPITALITY TRUST INC (0001232582) (Filer) | Filed: 2025-05-14 AccNo: 0001232582-25-000095 Size: 2 MB | May 14, 2025, 5:11 p.m. |
424 | AHT-PH | 424B3 - ASHFORD HOSPITALITY TRUST INC (0001232582) (Filer) | Filed: 2025-05-14 AccNo: 0001232582-25-000095 Size: 2 MB | May 14, 2025, 5:11 p.m. |
424 | AHT-PI | 424B3 - ASHFORD HOSPITALITY TRUST INC (0001232582) (Filer) | Filed: 2025-05-14 AccNo: 0001232582-25-000095 Size: 2 MB | May 14, 2025, 5:11 p.m. |
8-K | LAZR | 8-K - Luminar Technologies, Inc./DE (0001758057) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025567 Size: 4 MB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:11 p.m. |
8-K | GMHIU | 8-K - Luminar Technologies, Inc./DE (0001758057) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025567 Size: 4 MB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:11 p.m. |
8-K | LAZRW | 8-K - Luminar Technologies, Inc./DE (0001758057) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025567 Size: 4 MB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:11 p.m. |
10-Q | SDSTW | 10-Q - Stardust Power Inc. (0001831979) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010374 Size: 6 MB | May 14, 2025, 5:10 p.m. |
10-Q | GPAC | 10-Q - Stardust Power Inc. (0001831979) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010374 Size: 6 MB | May 14, 2025, 5:10 p.m. |
10-Q | SDST | 10-Q - Stardust Power Inc. (0001831979) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010374 Size: 6 MB | May 14, 2025, 5:10 p.m. |
10-Q | GPACU | 10-Q - Stardust Power Inc. (0001831979) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010374 Size: 6 MB | May 14, 2025, 5:10 p.m. |
10-Q | GPACW | 10-Q - Stardust Power Inc. (0001831979) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010374 Size: 6 MB | May 14, 2025, 5:10 p.m. |
10-Q | BOXL | 10-Q - Boxlight Corp (0001624512) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025565 Size: 923 KB | May 14, 2025, 5:10 p.m. |
424 | SHOT | 424B5 - Safety Shot, Inc. (0001760903) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010373 Size: 448 KB | May 14, 2025, 5:10 p.m. |
424 | SHOTW | 424B5 - Safety Shot, Inc. (0001760903) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010373 Size: 448 KB | May 14, 2025, 5:10 p.m. |
424 | JUPW | 424B5 - Safety Shot, Inc. (0001760903) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010373 Size: 448 KB | May 14, 2025, 5:10 p.m. |
424 | JUPWW | 424B5 - Safety Shot, Inc. (0001760903) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010373 Size: 448 KB | May 14, 2025, 5:10 p.m. |
8-K | CRBG | 8-K - Corebridge Financial, Inc. (0001889539) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025562 Size: 190 KB
Item 8.01: Other Events |
May 14, 2025, 5:09 p.m. |
8-K | CRBD | 8-K - Corebridge Financial, Inc. (0001889539) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025562 Size: 190 KB
Item 8.01: Other Events |
May 14, 2025, 5:09 p.m. |
8-K | CDE | 8-K - Coeur Mining, Inc. (0000215466) (Filer) | Filed: 2025-05-14 AccNo: 0000215466-25-000085 Size: 346 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 5.07: Submission of Matters to a Vote of Security Holders Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:09 p.m. |
8-K | WM | 8-K - WASTE MANAGEMENT INC (0000823768) (Filer) | Filed: 2025-05-14 AccNo: 0001104659-25-048604 Size: 221 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:08 p.m. |
8-K | BOXL | 8-K - Boxlight Corp (0001624512) (Filer) | Filed: 2025-05-14 AccNo: 0001628280-25-025558 Size: 182 KB
Item 2.02: Results of Operations and Financial Condition Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:08 p.m. |
10-Q | BHLL | 10-Q - Bunker Hill Mining Corp. (0001407583) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010367 Size: 6 MB | May 14, 2025, 5:07 p.m. |
10-Q | BZAI | 10-Q - Blaize Holdings, Inc. (0001871638) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071593 Size: 12 MB | May 14, 2025, 5:06 p.m. |
10-Q | BRKHW | 10-Q - Blaize Holdings, Inc. (0001871638) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071593 Size: 12 MB | May 14, 2025, 5:06 p.m. |
10-Q | BRKH | 10-Q - Blaize Holdings, Inc. (0001871638) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071593 Size: 12 MB | May 14, 2025, 5:06 p.m. |
10-Q | BZAIW | 10-Q - Blaize Holdings, Inc. (0001871638) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071593 Size: 12 MB | May 14, 2025, 5:06 p.m. |
10-Q | BRKHU | 10-Q - Blaize Holdings, Inc. (0001871638) (Filer) | Filed: 2025-05-14 AccNo: 0000950170-25-071593 Size: 12 MB | May 14, 2025, 5:06 p.m. |
424 | WAVS | 424B3 - Cycurion, Inc. (0001868419) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010362 Size: 1 MB | May 14, 2025, 5:04 p.m. |
424 | WAVSW | 424B3 - Cycurion, Inc. (0001868419) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010362 Size: 1 MB | May 14, 2025, 5:04 p.m. |
424 | WAVSU | 424B3 - Cycurion, Inc. (0001868419) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010362 Size: 1 MB | May 14, 2025, 5:04 p.m. |
8-K | HE | 8-K - HAWAIIAN ELECTRIC INDUSTRIES INC (0000354707) (Filer) | Filed: 2025-05-14 AccNo: 0000354707-25-000029 Size: 207 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:03 p.m. |
8-K | HAWLN | 8-K - HAWAIIAN ELECTRIC CO INC (0000046207) (Filer) | Filed: 2025-05-14 AccNo: 0000354707-25-000029 Size: 207 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:03 p.m. |
8-K | HAWLI | 8-K - HAWAIIAN ELECTRIC CO INC (0000046207) (Filer) | Filed: 2025-05-14 AccNo: 0000354707-25-000029 Size: 207 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:03 p.m. |
8-K | HAWEN | 8-K - HAWAIIAN ELECTRIC CO INC (0000046207) (Filer) | Filed: 2025-05-14 AccNo: 0000354707-25-000029 Size: 207 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:03 p.m. |
8-K | HAWLM | 8-K - HAWAIIAN ELECTRIC CO INC (0000046207) (Filer) | Filed: 2025-05-14 AccNo: 0000354707-25-000029 Size: 207 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:03 p.m. |
8-K | HAWEM | 8-K - HAWAIIAN ELECTRIC CO INC (0000046207) (Filer) | Filed: 2025-05-14 AccNo: 0000354707-25-000029 Size: 207 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:03 p.m. |
8-K | HAWEL | 8-K - HAWAIIAN ELECTRIC CO INC (0000046207) (Filer) | Filed: 2025-05-14 AccNo: 0000354707-25-000029 Size: 207 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:03 p.m. |
8-K | HAWLL | 8-K - HAWAIIAN ELECTRIC CO INC (0000046207) (Filer) | Filed: 2025-05-14 AccNo: 0000354707-25-000029 Size: 207 KB
Item 5.07: Submission of Matters to a Vote of Security Holders |
May 14, 2025, 5:03 p.m. |
8-K | GPI | 8-K - GROUP 1 AUTOMOTIVE INC (0001031203) (Filer) | Filed: 2025-05-14 AccNo: 0001031203-25-000033 Size: 530 KB
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 5.07: Submission of Matters to a Vote of Security Holders Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:03 p.m. |
10-Q | FLKS | 10-Q - Salarius Pharmaceuticals, Inc. (0001615219) (Filer) | Filed: 2025-05-14 AccNo: 0001615219-25-000048 Size: 3 MB | May 14, 2025, 5:02 p.m. |
10-Q | SLRX | 10-Q - Salarius Pharmaceuticals, Inc. (0001615219) (Filer) | Filed: 2025-05-14 AccNo: 0001615219-25-000048 Size: 3 MB | May 14, 2025, 5:02 p.m. |
8-K | SQFT | 8-K - Presidio Property Trust, Inc. (0001080657) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010357 Size: 1 MB
Item 2.02: Results of Operations and Financial Condition Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:02 p.m. |
8-K | SQFTW | 8-K - Presidio Property Trust, Inc. (0001080657) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010357 Size: 1 MB
Item 2.02: Results of Operations and Financial Condition Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:02 p.m. |
8-K | SQFTP | 8-K - Presidio Property Trust, Inc. (0001080657) (Filer) | Filed: 2025-05-14 AccNo: 0001641172-25-010357 Size: 1 MB
Item 2.02: Results of Operations and Financial Condition Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and Exhibits |
May 14, 2025, 5:02 p.m. |
8-K | CLPR | 8-K - Clipper Realty Inc. (0001649096) (Filer) | Filed: 2025-05-14 AccNo: 0001437749-25-016899 Size: 161 KB
