Live SEC Feed

Form:

Ticker:

Form Ticker Title Summary Updated (EST)
8-K NWFL 8-K - NORWOOD FINANCIAL CORP (0001013272) (Filer) Filed: 2025-09-17 AccNo: 0001193125-25-206042 Size: 178 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
Sept. 17, 2025, 3:04 p.m.
8-K SPIEF 8-K - SPI Energy Co., Ltd. (0001210618) (Filer) Filed: 2025-09-17 AccNo: 0001683168-25-007069 Size: 364 KB
Item 1.03: Bankruptcy or Receivership
Item 9.01: Financial Statements and Exhibits
Sept. 17, 2025, 3:01 p.m.
8-K SPI 8-K - SPI Energy Co., Ltd. (0001210618) (Filer) Filed: 2025-09-17 AccNo: 0001683168-25-007069 Size: 364 KB
Item 1.03: Bankruptcy or Receivership
Item 9.01: Financial Statements and Exhibits
Sept. 17, 2025, 3:01 p.m.
F-1 CCTG F-1/A - CCSC Technology International Holdings Ltd (0001931717) (Filer) Filed: 2025-09-17 AccNo: 0001213900-25-088497 Size: 830 KB Sept. 17, 2025, 2:43 p.m.
8-K BTBT 8-K - Bit Digital, Inc (0001710350) (Filer) Filed: 2025-09-17 AccNo: 0001213900-25-088495 Size: 191 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
Sept. 17, 2025, 2:42 p.m.
424 ALPS 424B3 - Alps Global Holding Pubco (0002025774) (Filer) Filed: 2025-09-17 AccNo: 0001493152-25-013864 Size: 68 MB Sept. 17, 2025, 2:36 p.m.
F-1 ICON F-1/A - Icon Energy Corp (0001995574) (Filer) Filed: 2025-09-17 AccNo: 0001140361-25-035222 Size: 164 KB Sept. 17, 2025, 2:01 p.m.
10-Q SCRH 10-Q - SCORES HOLDING CO INC (0000831489) (Filer) Filed: 2025-09-17 AccNo: 0001104659-25-090746 Size: 3 MB Sept. 17, 2025, 1:57 p.m.
F-1 NUPM F-10 - NEW PACIFIC METALS CORP (0001369085) (Filer) Filed: 2025-09-17 AccNo: 0001104659-25-090745 Size: 743 KB Sept. 17, 2025, 1:54 p.m.
F-1 NEWP F-10 - NEW PACIFIC METALS CORP (0001369085) (Filer) Filed: 2025-09-17 AccNo: 0001104659-25-090745 Size: 743 KB Sept. 17, 2025, 1:54 p.m.
F-1 NUPMF F-10 - NEW PACIFIC METALS CORP (0001369085) (Filer) Filed: 2025-09-17 AccNo: 0001104659-25-090745 Size: 743 KB Sept. 17, 2025, 1:54 p.m.
8-K HEOL 8-K - HIGHWATER ETHANOL LLC (0001371451) (Filer) Filed: 2025-09-17 AccNo: 0001371451-25-000019 Size: 2 MB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
Sept. 17, 2025, 1:42 p.m.
8-K FFIC 8-K - FLUSHING FINANCIAL CORP (0000923139) (Filer) Filed: 2025-09-17 AccNo: 0000923139-25-000038 Size: 202 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
Sept. 17, 2025, 1:21 p.m.
424 NRUC 424B3 - NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ (0000070502) (Filer) Filed: 2025-09-17 AccNo: 0000070502-25-000360 Size: 161 KB Sept. 17, 2025, 1:17 p.m.
8-K PTIXW 8-K/A - Protagenic Therapeutics, Inc.\new (0001022899) (Filer) Filed: 2025-09-17 AccNo: 0001493152-25-013851 Size: 285 KB
Item 9.01: Financial Statements and Exhibits
Sept. 17, 2025, 12:21 p.m.
8-K PTIX 8-K/A - Protagenic Therapeutics, Inc.\new (0001022899) (Filer) Filed: 2025-09-17 AccNo: 0001493152-25-013851 Size: 285 KB
Item 9.01: Financial Statements and Exhibits
Sept. 17, 2025, 12:21 p.m.
424 NAOV 424B5 - NanoVibronix, Inc. (0001326706) (Filer) Filed: 2025-09-17 AccNo: 0001493152-25-013849 Size: 502 KB Sept. 17, 2025, 12:11 p.m.
424 DVHL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 UBSZF 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 HDLB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 LBDC 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 LMLP 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 IWML 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 DJCI 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 IWFL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 FEDL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 FBGX 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 MVRL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 AMTR 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 BDCS 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 USML 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 SMHB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 UCI 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 AMUB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 MTUL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 UAG 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 SDYL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 AMNA 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 FIHD 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 CEFL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 PFFL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 FUD 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 MLPQ 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 IWDL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 ESUS 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 BDCZ 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 SMHD 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 CEFD 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 UBG 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 IFED 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 QULL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 EVIX 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 SCDL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 HOML 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 DJCB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 LRET 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 AMU 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 UCIB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 MORL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 BDCY 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 MRRL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 DVYL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 MLPR 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 FIEE 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 MLPI 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 OILX 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 EXIV 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 USV 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 CEFZ 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 AMND 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 BDCX 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 LMLB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 MLPG 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 PYPE 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 BDCL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 WUCT 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 MLPZ 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 MLPB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
424 HDLV 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051219 Size: 458 KB Sept. 17, 2025, 11:53 a.m.
8-K AVDL 8-K - AVADEL PHARMACEUTICALS PLC (0001012477) (Filer) Filed: 2025-09-17 AccNo: 0001104659-25-090694 Size: 194 KB
Item 8.01: Other Events
Sept. 17, 2025, 11:47 a.m.
424 NRUC 424B3 - NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ (0000070502) (Filer) Filed: 2025-09-17 AccNo: 0000070502-25-000358 Size: 164 KB Sept. 17, 2025, 11:44 a.m.
424 AMTR 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 BDCS 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 USML 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 SMHB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 UCI 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 AMUB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 MTUL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 UAG 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 SDYL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 AMNA 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 FIHD 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 CEFL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 PFFL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 FUD 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 MLPQ 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 IWDL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 ESUS 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 BDCZ 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 SMHD 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 CEFD 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 UBG 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 IFED 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 QULL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 EVIX 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 SCDL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 HOML 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 DJCB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 LRET 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 AMU 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 UCIB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 MORL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 BDCY 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 MRRL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 DVYL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 MLPR 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 FIEE 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 MLPI 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 OILX 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 EXIV 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 USV 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 CEFZ 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 AMND 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 BDCX 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 LMLB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 MLPG 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 PYPE 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 BDCL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 WUCT 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 MLPZ 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 MLPB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 HDLV 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 DVHL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 MVRL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 FBGX 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 FEDL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 IWFL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 DJCI 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 IWML 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 LMLP 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 LBDC 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 HDLB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
424 UBSZF 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051195 Size: 933 KB Sept. 17, 2025, 11:29 a.m.
F-1 LFS F-1/A - LEIFRAS Co., Ltd. (0002030277) (Filer) Filed: 2025-09-17 AccNo: 0001829126-25-007436 Size: 198 KB Sept. 17, 2025, 11:28 a.m.
424 AMTR 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051187 Size: 475 KB Sept. 17, 2025, 11:07 a.m.
424 BDCS 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051187 Size: 475 KB Sept. 17, 2025, 11:07 a.m.
424 USML 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051187 Size: 475 KB Sept. 17, 2025, 11:07 a.m.
424 SMHB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051187 Size: 475 KB Sept. 17, 2025, 11:07 a.m.
424 UCI 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051187 Size: 475 KB Sept. 17, 2025, 11:07 a.m.
424 AMUB 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051187 Size: 475 KB Sept. 17, 2025, 11:07 a.m.
424 MTUL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051187 Size: 475 KB Sept. 17, 2025, 11:07 a.m.
424 UAG 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051187 Size: 475 KB Sept. 17, 2025, 11:07 a.m.
424 SDYL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051187 Size: 475 KB Sept. 17, 2025, 11:07 a.m.
424 AMNA 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051187 Size: 475 KB Sept. 17, 2025, 11:07 a.m.
424 FIHD 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051187 Size: 475 KB Sept. 17, 2025, 11:07 a.m.
424 CEFL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051187 Size: 475 KB Sept. 17, 2025, 11:07 a.m.
424 PFFL 424B3 - UBS AG (0001114446) (Filer) Filed: 2025-09-17 AccNo: 0001839882-25-051187 Size: 475 KB Sept. 17, 2025, 11:07 a.m.
