Live SEC Feed

Form:

Ticker:

Form Ticker Title Summary Updated (EST)
10-K FDOC 10-K - Charging Robotics Inc. (0001459188) (Filer) Filed: 2026-03-23 AccNo: 0001213900-26-033022 Size: 5 MB March 23, 2026, 5:30 p.m.
10-K CHEV 10-K - Charging Robotics Inc. (0001459188) (Filer) Filed: 2026-03-23 AccNo: 0001213900-26-033022 Size: 5 MB March 23, 2026, 5:30 p.m.
8-K INTG 8-K - INTERGROUP CORP (0000069422) (Filer) Filed: 2026-03-23 AccNo: 0001493152-26-012210 Size: 262 KB
Item 4.01: Changes in Registrant's Certifying Accountant
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:29 p.m.
8-K AGH 8-K - Aureus Greenway Holdings Inc (0002009312) (Filer) Filed: 2026-03-23 AccNo: 0001493152-26-012209 Size: 643 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:29 p.m.
10-K PVL 10-K - Permianville Royalty Trust (0001520048) (Filer) Filed: 2026-03-23 AccNo: 0001104659-26-033412 Size: 1 MB March 23, 2026, 5:28 p.m.
SC 13 FONR SC 13E3/A - FONAR CORP (0000355019) (Subject) Filed: 2026-03-23 AccNo: 0001193125-26-120021 Size: 164 KB March 23, 2026, 5:27 p.m.
8-K PRSI 8-K - PORTSMOUTH SQUARE INC (0000079661) (Filer) Filed: 2026-03-23 AccNo: 0001493152-26-012206 Size: 420 KB
Item 4.01: Changes in Registrant's Certifying Accountant
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:27 p.m.
8-K GMED 8-K - GLOBUS MEDICAL INC (0001237831) (Filer) Filed: 2026-03-23 AccNo: 0001628280-26-020612 Size: 150 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:26 p.m.
S-3 CHFW S-3 - Surrozen, Inc./DE (0001824893) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-120016 Size: 1 MB March 23, 2026, 5:26 p.m.
S-3 CHFW-UN S-3 - Surrozen, Inc./DE (0001824893) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-120016 Size: 1 MB March 23, 2026, 5:26 p.m.
S-3 SRZNW S-3 - Surrozen, Inc./DE (0001824893) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-120016 Size: 1 MB March 23, 2026, 5:26 p.m.
S-3 CHFW-WT S-3 - Surrozen, Inc./DE (0001824893) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-120016 Size: 1 MB March 23, 2026, 5:26 p.m.
S-3 SRZN S-3 - Surrozen, Inc./DE (0001824893) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-120016 Size: 1 MB March 23, 2026, 5:26 p.m.
10-Q GTLL 10-Q/A - GLOBAL TECHNOLOGIES LTD (0000932021) (Filer) Filed: 2026-03-23 AccNo: 0001493152-26-012205 Size: 4 MB March 23, 2026, 5:25 p.m.
S-1 ARTL S-1/A - ARTELO BIOSCIENCES, INC. (0001621221) (Filer) Filed: 2026-03-23 AccNo: 0001640334-26-000515 Size: 437 KB March 23, 2026, 5:25 p.m.
S-1 ARTLW S-1/A - ARTELO BIOSCIENCES, INC. (0001621221) (Filer) Filed: 2026-03-23 AccNo: 0001640334-26-000515 Size: 437 KB March 23, 2026, 5:25 p.m.
S-1 ATLEW S-1/A - ARTELO BIOSCIENCES, INC. (0001621221) (Filer) Filed: 2026-03-23 AccNo: 0001640334-26-000515 Size: 437 KB March 23, 2026, 5:25 p.m.
8-K NNI 8-K - NELNET INC (0001258602) (Filer) Filed: 2026-03-23 AccNo: 0001258602-26-000016 Size: 219 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
March 23, 2026, 5:24 p.m.
8-K SRNA 8-K - CEA Industries Inc. (0001482541) (Filer) Filed: 2026-03-23 AccNo: 0001493152-26-012203 Size: 250 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
March 23, 2026, 5:23 p.m.
8-K CEAD 8-K - CEA Industries Inc. (0001482541) (Filer) Filed: 2026-03-23 AccNo: 0001493152-26-012203 Size: 250 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
March 23, 2026, 5:23 p.m.
8-K CEADW 8-K - CEA Industries Inc. (0001482541) (Filer) Filed: 2026-03-23 AccNo: 0001493152-26-012203 Size: 250 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
March 23, 2026, 5:23 p.m.
S-3 STRO S-3 - SUTRO BIOPHARMA, INC. (0001382101) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-120004 Size: 1 MB March 23, 2026, 5:23 p.m.
424 OTLKW 424B5 - Outlook Therapeutics, Inc. (0001649989) (Filer) Filed: 2026-03-23 AccNo: 0001104659-26-033403 Size: 619 KB March 23, 2026, 5:18 p.m.
424 OTLK 424B5 - Outlook Therapeutics, Inc. (0001649989) (Filer) Filed: 2026-03-23 AccNo: 0001104659-26-033403 Size: 619 KB March 23, 2026, 5:18 p.m.
10-Q SRCO 10-Q - SPARTA COMMERCIAL SERVICES, INC. (0000318299) (Filer) Filed: 2026-03-23 AccNo: 0001493152-26-012196 Size: 4 MB March 23, 2026, 5:15 p.m.
424 COEPW 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002123 Size: 1 MB March 23, 2026, 5:15 p.m.
424 BHSEU 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002123 Size: 1 MB March 23, 2026, 5:15 p.m.
424 COEP 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002123 Size: 1 MB March 23, 2026, 5:15 p.m.
424 BHSEW 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002123 Size: 1 MB March 23, 2026, 5:15 p.m.
424 BHSE 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002123 Size: 1 MB March 23, 2026, 5:15 p.m.
424 COEPW 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002122 Size: 1 MB March 23, 2026, 5:15 p.m.
424 BHSEU 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002122 Size: 1 MB March 23, 2026, 5:15 p.m.
424 COEP 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002122 Size: 1 MB March 23, 2026, 5:15 p.m.
424 BHSEW 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002122 Size: 1 MB March 23, 2026, 5:15 p.m.
424 BHSE 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002122 Size: 1 MB March 23, 2026, 5:15 p.m.
424 COEPW 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002121 Size: 1 MB March 23, 2026, 5:15 p.m.
424 BHSEU 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002121 Size: 1 MB March 23, 2026, 5:15 p.m.
424 COEP 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002121 Size: 1 MB March 23, 2026, 5:15 p.m.
424 BHSEW 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002121 Size: 1 MB March 23, 2026, 5:15 p.m.
424 BHSE 424B3 - Coeptis Therapeutics Holdings, Inc. (0001759186) (Filer) Filed: 2026-03-23 AccNo: 0001683168-26-002121 Size: 1 MB March 23, 2026, 5:15 p.m.
8-K CBRE 8-K - CBRE GROUP, INC. (0001138118) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119981 Size: 520 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:15 p.m.
8-K HLIT 8-K - HARMONIC INC. (0000851310) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119977 Size: 1 MB
Item 1.01: Entry into a Material Definitive Agreement
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:13 p.m.
8-K LFT 8-K - Lument Finance Trust, Inc. (0001547546) (Filer) Filed: 2026-03-23 AccNo: 0001104659-26-033399 Size: 6 MB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:13 p.m.
8-K LFT-PA 8-K - Lument Finance Trust, Inc. (0001547546) (Filer) Filed: 2026-03-23 AccNo: 0001104659-26-033399 Size: 6 MB
Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:13 p.m.
S-3 AARD S-3 - Aardvark Therapeutics, Inc. (0001774857) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119973 Size: 3 MB March 23, 2026, 5:10 p.m.
S-3 BATL S-3 - BATTALION OIL CORP (0001282648) (Filer) Filed: 2026-03-23 AccNo: 0001104659-26-033396 Size: 550 KB March 23, 2026, 5:07 p.m.
8-K SKLZ-WT 8-K - Skillz Inc. (0001801661) (Filer) Filed: 2026-03-23 AccNo: 0001801661-26-000016 Size: 145 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
March 23, 2026, 5:06 p.m.
8-K SKLZ 8-K - Skillz Inc. (0001801661) (Filer) Filed: 2026-03-23 AccNo: 0001801661-26-000016 Size: 145 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
March 23, 2026, 5:06 p.m.
8-K AGO 8-K - ASSURED GUARANTY LTD (0001273813) (Filer) Filed: 2026-03-23 AccNo: 0001273813-26-000047 Size: 3 MB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:05 p.m.
8-K AGO-PE 8-K - ASSURED GUARANTY LTD (0001273813) (Filer) Filed: 2026-03-23 AccNo: 0001273813-26-000047 Size: 3 MB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:05 p.m.
8-K AGO-PB 8-K - ASSURED GUARANTY LTD (0001273813) (Filer) Filed: 2026-03-23 AccNo: 0001273813-26-000047 Size: 3 MB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:05 p.m.
8-K AGO-PF 8-K - ASSURED GUARANTY LTD (0001273813) (Filer) Filed: 2026-03-23 AccNo: 0001273813-26-000047 Size: 3 MB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:05 p.m.
10-K LFT 10-K - Lument Finance Trust, Inc. (0001547546) (Filer) Filed: 2026-03-23 AccNo: 0001547546-26-000005 Size: 12 MB March 23, 2026, 5:05 p.m.
10-K LFT-PA 10-K - Lument Finance Trust, Inc. (0001547546) (Filer) Filed: 2026-03-23 AccNo: 0001547546-26-000005 Size: 12 MB March 23, 2026, 5:05 p.m.
10-K PL-WT 10-K - Planet Labs PBC (0001836833) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119957 Size: 22 MB March 23, 2026, 5:04 p.m.
10-K DMYQ-WT 10-K - Planet Labs PBC (0001836833) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119957 Size: 22 MB March 23, 2026, 5:04 p.m.
10-K DMYQ-UN 10-K - Planet Labs PBC (0001836833) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119957 Size: 22 MB March 23, 2026, 5:04 p.m.
10-K PL 10-K - Planet Labs PBC (0001836833) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119957 Size: 22 MB March 23, 2026, 5:04 p.m.
10-K DMYQ 10-K - Planet Labs PBC (0001836833) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119957 Size: 22 MB March 23, 2026, 5:04 p.m.
8-K CRC 8-K - California Resources Corp (0001609253) (Filer) Filed: 2026-03-23 AccNo: 0001609253-26-000084 Size: 195 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:04 p.m.
8-K CRCQW 8-K - California Resources Corp (0001609253) (Filer) Filed: 2026-03-23 AccNo: 0001609253-26-000084 Size: 195 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:04 p.m.
8-K APTO 8-K - Aptose Biosciences Inc. (0000882361) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119951 Size: 141 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:02 p.m.
8-K ATER 8-K - Aterian, Inc. (0001757715) (Filer) Filed: 2026-03-23 AccNo: 0001437749-26-009432 Size: 181 KB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:01 p.m.
8-K MWK 8-K - Aterian, Inc. (0001757715) (Filer) Filed: 2026-03-23 AccNo: 0001437749-26-009432 Size: 181 KB
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5:01 p.m.
8-K OIS 8-K - OIL STATES INTERNATIONAL, INC (0001121484) (Filer) Filed: 2026-03-23 AccNo: 0001121484-26-000009 Size: 294 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5 p.m.
8-K LASE 8-K - Laser Photonics Corp (0001807887) (Filer) Filed: 2026-03-23 AccNo: 0001493152-26-012190 Size: 354 KB
Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 5 p.m.
8-K FGF 8-K - FG Nexus Inc. (0001591890) (Filer) Filed: 2026-03-23 AccNo: 0001493152-26-012189 Size: 249 KB
Item 2.01: Completion of Acquisition or Disposition of Assets
March 23, 2026, 5 p.m.
8-K FGFPP 8-K - FG Nexus Inc. (0001591890) (Filer) Filed: 2026-03-23 AccNo: 0001493152-26-012189 Size: 249 KB
Item 2.01: Completion of Acquisition or Disposition of Assets
March 23, 2026, 5 p.m.
20-F GRO 20-F - Brazil Potash Corp. (0001472326) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119937 Size: 18 MB March 23, 2026, 5 p.m.
10-K BEAG 10-K - Bold Eagle Acquisition Corp. (0001852207) (Filer) Filed: 2026-03-23 AccNo: 0001213900-26-032983 Size: 5 MB March 23, 2026, 4:57 p.m.
10-K BEAGU 10-K - Bold Eagle Acquisition Corp. (0001852207) (Filer) Filed: 2026-03-23 AccNo: 0001213900-26-032983 Size: 5 MB March 23, 2026, 4:57 p.m.
10-K BEAGR 10-K - Bold Eagle Acquisition Corp. (0001852207) (Filer) Filed: 2026-03-23 AccNo: 0001213900-26-032983 Size: 5 MB March 23, 2026, 4:57 p.m.
8-K EXPD 8-K - EXPEDITORS INTERNATIONAL OF WASHINGTON INC (0000746515) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119919 Size: 193 KB
Item 7.01: Regulation FD Disclosure
March 23, 2026, 4:55 p.m.
20-F ABVX 20-F - Abivax S.A. (0001956827) (Filer) Filed: 2026-03-23 AccNo: 0001956827-26-000012 Size: 38 MB March 23, 2026, 4:54 p.m.
10-Q CLEV 10-Q - Concrete Leveling Systems Inc (0001414382) (Filer) Filed: 2026-03-23 AccNo: 0001477932-26-001542 Size: 1 MB March 23, 2026, 4:54 p.m.
S-1 ABQQ S-1 - AI Era Corp. (0001605331) (Filer) Filed: 2026-03-23 AccNo: 0001663577-26-000073 Size: 1 MB March 23, 2026, 4:53 p.m.
10-K LOW 10-K - LOWES COMPANIES INC (0000060667) (Filer) Filed: 2026-03-23 AccNo: 0000060667-26-000029 Size: 14 MB March 23, 2026, 4:52 p.m.
8-K STGC 8-K - STARTENGINE CROWDFUNDING, INC. (0001661779) (Filer) Filed: 2026-03-23 AccNo: 0001104659-26-033376 Size: 864 KB
Item 1.01: Entry into a Material Definitive Agreement
Item 2.01: Completion of Acquisition or Disposition of Assets
Item 7.01: Regulation FD Disclosure
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 4:51 p.m.
10-K ASPN 10-K/A - ASPEN AEROGELS INC (0001145986) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119892 Size: 15 MB March 23, 2026, 4:48 p.m.
10-K BATL 10-K - BATTALION OIL CORP (0001282648) (Filer) Filed: 2026-03-23 AccNo: 0001104659-26-033373 Size: 12 MB March 23, 2026, 4:47 p.m.
10-K IPB 10-K - MERRILL LYNCH DEPOSITOR INC INDEXPLUS TRUST SERIES 2003-1 (0001267332) (Filer) Filed: 2026-03-23 AccNo: 0001999371-26-006705 Size: 285 KB March 23, 2026, 4:45 p.m.
8-K BATL 8-K - BATTALION OIL CORP (0001282648) (Filer) Filed: 2026-03-23 AccNo: 0001104659-26-033367 Size: 1 MB
Item 2.02: Results of Operations and Financial Condition
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 4:45 p.m.
10-K STRO 10-K - SUTRO BIOPHARMA, INC. (0001382101) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119873 Size: 18 MB March 23, 2026, 4:44 p.m.
10-K AFC 10-K/A - ARES CAPITAL CORP (0001287750) (Filer) Filed: 2026-03-23 AccNo: 0001628280-26-020560 Size: 2 MB March 23, 2026, 4:42 p.m.
10-K ARCC 10-K/A - ARES CAPITAL CORP (0001287750) (Filer) Filed: 2026-03-23 AccNo: 0001628280-26-020560 Size: 2 MB March 23, 2026, 4:42 p.m.
8-K CCK 8-K - CROWN HOLDINGS, INC. (0001219601) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119866 Size: 3 MB
Item 1.01: Entry into a Material Definitive Agreement
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 4:42 p.m.
8-K CRD-A 8-K - CRAWFORD & CO (0000025475) (Filer) Filed: 2026-03-23 AccNo: 0001104659-26-033363 Size: 286 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 4:42 p.m.
8-K CRD-B 8-K - CRAWFORD & CO (0000025475) (Filer) Filed: 2026-03-23 AccNo: 0001104659-26-033363 Size: 286 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 4:42 p.m.
10-K PYT 10-K - PPLUS Trust Series GSC-2 (0001294808) (Filer) Filed: 2026-03-23 AccNo: 0001999371-26-006701 Size: 322 KB March 23, 2026, 4:41 p.m.
10-K VRE 10-K/A - Veris Residential, Inc. (0000924901) (Filer) Filed: 2026-03-23 AccNo: 0001628280-26-020558 Size: 1 MB March 23, 2026, 4:39 p.m.
10-K CLI 10-K/A - Veris Residential, Inc. (0000924901) (Filer) Filed: 2026-03-23 AccNo: 0001628280-26-020558 Size: 1 MB March 23, 2026, 4:39 p.m.
8-K UAMY 8-K - UNITED STATES ANTIMONY CORP (0000101538) (Filer) Filed: 2026-03-23 AccNo: 0001104659-26-033361 Size: 390 KB
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 4:39 p.m.
8-K SRI 8-K - STONERIDGE INC (0001043337) (Filer) Filed: 2026-03-23 AccNo: 0001043337-26-000031 Size: 156 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 4:38 p.m.
8-K SSPCF 8-K - SiriusPoint Ltd (0001576018) (Filer) Filed: 2026-03-23 AccNo: 0001576018-26-000041 Size: 4 MB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 4:36 p.m.
8-K SPNT-PB 8-K - SiriusPoint Ltd (0001576018) (Filer) Filed: 2026-03-23 AccNo: 0001576018-26-000041 Size: 4 MB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 4:36 p.m.
8-K SPNT 8-K - SiriusPoint Ltd (0001576018) (Filer) Filed: 2026-03-23 AccNo: 0001576018-26-000041 Size: 4 MB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 4:36 p.m.
8-K SSPFF 8-K - SiriusPoint Ltd (0001576018) (Filer) Filed: 2026-03-23 AccNo: 0001576018-26-000041 Size: 4 MB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 4:36 p.m.
8-K SPFI 8-K - SOUTH PLAINS FINANCIAL, INC. (0001163668) (Filer) Filed: 2026-03-23 AccNo: 0001140361-26-010771 Size: 201 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 4:34 p.m.
8-K CUBI-PC 8-K - Customers Bancorp, Inc. (0001488813) (Filer) Filed: 2026-03-23 AccNo: 0001488813-26-000033 Size: 367 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
March 23, 2026, 4:34 p.m.
8-K CUBB 8-K - Customers Bancorp, Inc. (0001488813) (Filer) Filed: 2026-03-23 AccNo: 0001488813-26-000033 Size: 367 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
March 23, 2026, 4:34 p.m.
8-K CUBI-PD 8-K - Customers Bancorp, Inc. (0001488813) (Filer) Filed: 2026-03-23 AccNo: 0001488813-26-000033 Size: 367 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
March 23, 2026, 4:34 p.m.
8-K CUBI-PF 8-K - Customers Bancorp, Inc. (0001488813) (Filer) Filed: 2026-03-23 AccNo: 0001488813-26-000033 Size: 367 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
March 23, 2026, 4:34 p.m.
8-K CUBI-PE 8-K - Customers Bancorp, Inc. (0001488813) (Filer) Filed: 2026-03-23 AccNo: 0001488813-26-000033 Size: 367 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
March 23, 2026, 4:34 p.m.
8-K CUBI 8-K - Customers Bancorp, Inc. (0001488813) (Filer) Filed: 2026-03-23 AccNo: 0001488813-26-000033 Size: 367 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
March 23, 2026, 4:34 p.m.
8-K ESI 8-K - Element Solutions Inc (0001590714) (Filer) Filed: 2026-03-23 AccNo: 0001590714-26-000033 Size: 913 KB
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 8.01: Other Events
March 23, 2026, 4:33 p.m.
424 PRKR 424B3 - PARKERVISION INC (0000914139) (Filer) Filed: 2026-03-23 AccNo: 0001437749-26-009430 Size: 1 MB March 23, 2026, 4:33 p.m.
424 PRKR 424B3 - PARKERVISION INC (0000914139) (Filer) Filed: 2026-03-23 AccNo: 0001437749-26-009429 Size: 1 MB March 23, 2026, 4:32 p.m.
8-K STRO 8-K - SUTRO BIOPHARMA, INC. (0001382101) (Filer) Filed: 2026-03-23 AccNo: 0001193125-26-119844 Size: 346 KB
Item 1.02: Termination of a Material Definitive Agreement
Item 2.02: Results of Operations and Financial Condition
Item 9.01: Financial Statements and Exhibits
March 23, 2026, 4:32 p.m.
424 PRKR 424B3 - PARKERVISION INC (0000914139) (Filer) Filed: 2026-03-23 AccNo: 0001437749-26-009428 Size: 1 MB March 23, 2026, 4:32 p.m.
424 PRKR 424B3 - PARKERVISION INC (0000914139) (Filer) Filed: 2026-03-23 AccNo: 0001437749-26-009426 Size: 1 MB March 23, 2026, 4:32 p.m.
8-K SLXN 8-K - Silexion Therapeutics Corp (0002022416) (Filer) Filed: 2026-03-23 AccNo: 0001178913-26-001597 Size: 232 KB
Item 5.07: Submission of Matters to a Vote of Security Holders
March 23, 2026, 4:32 p.m.
8-K SLXNW 8-K - Silexion Therapeutics Corp (0002022416) (Filer) Filed: 2026-03-23 AccNo: 0001178913-26-001597 Size: 232 KB
Item 5.07: Submission of Matters to a Vote of Security Holders
March 23, 2026, 4:32 p.m.
424 GCL 424B3 - GCL Global Holdings Ltd (0002002045) (Filer) Filed: 2026-03-23 AccNo: 0001213900-26-032950 Size: 31 KB March 23, 2026, 4:31 p.m.
F-3 ZJK F-3/A - ZJK Industrial Co., Ltd. (0001941506) (Filer) Filed: 2026-03-23 AccNo: 0001731122-26-000470 Size: 1 MB March 23, 2026, 4:31 p.m.
424 PRKR 424B3 - PARKERVISION INC (0000914139) (Filer) Filed: 2026-03-23 AccNo: 0001437749-26-009424 Size: 1 MB March 23, 2026, 4:31 p.m.
8-K AIRT 8-K - AIR T INC (0000353184) (Filer) Filed: 2026-03-23 AccNo: 0000353184-26-000038 Size: 343 KB
Item 8.01: Other Events
Item 9.01: Financial Statements and Exhibits
